Head of Working Group ‘Artificial Intelligence in Cardiovascular Medicine’,
University Hospital Heidelberg
Working Group “Artificial Intelligence in Cardiovascular Medicine”
SCIENTIFIC VITA
2006 – 2009 | Bachelor Studies Computervisualistik University Koblenz-Landau |
2009 – 2012 | Master Studies Computervisualistik University Koblenz-Landau |
2010 | Research Assistent in the field of Medical Visualization for Neurosurgery, Working Group Computer Graphics (Prof. Stefan Müller), University Koblenz-Landau |
2011 | Internship Cape Universities Brain Imaging Center, Tygerberg Hospital, Cape Town, South Africa |
2011 | Semester abroad “Biomedical Engineering” University of Cape Town Cape Town, South Africa |
2012 | Master of Science (M.Sc.) with distinction |
2012 – 2016 | PhD Student German Cancer Research Centre (DKFZ) Division for Medical and Biological Informatics |
2012 – 2017 | Member of the Collaborative Research Center SFB/TRR 125 Cognition Guided Surgery, Project B01: Knowledge-based Assistance System for reconstructive valve surgery |
2016 | Graduation Dr.sc.hum. (summa cum laude) Medical Faculty of the Ruprecht-Karls-University Heidelberg, Germany |
2016 – 2017 | Postdoctoral Research Scientist Division: Computer-Assisted Medical Interventions Working Group: MITK DKFZ, Heidelberg |
2017 | Postdoctoral Research Scientist Department of Cardiac Surgery University Hospital Heidelberg |
2017 – 2018 | Visiting Lecturer and Postdoctoral Research Scientist Working Group „Computer-assisted Surgery“ Working Group „Visualization“ Otto-von-Guericke University Magdeburg |
Since 2018 | Head of Research Group „Heart” Research Campus STIMULATE Magdeburg, Germany |
Since 2019 | Head of Working Group ‘Artificial Intelligence in Cardiovascular Medicine’, University Hospital Heidelberg |
AWARDS
2009 – 2012 | Scholarship of German National Academic Foundation |
2010 | Runner-up IEEE Visualization Contest “An Exploration and Planning Tool for Neurosurgical Interventions” |
2014 | Best presentation Award at Workshop “Bildverarbeitung für die Medizin”, Aachen |
2014 | Best Paper Award MICCAI -Workshop “Augmented Environments for Computer Assisted Interventions (AE-CAI)” Boston, USA |
2015 | Runner-up conhIT Young Academics Award for Silvio Kolb’s Bachelorthesis, Berlin |
2015 | Friedrich Wingert Scholarship for Silvio Kolb |
2015 | Runner-up EACTS Techno-College Innovation Award by the European Association for Cardio-Thoracic Surgery (EACTS) Amsterdam, Netherlands |
2016 | Runner-up Best Paper Award at Workshop “Bildverarbeitung für die Medizin”, Berlin |
2017 | BVM-Award 2017 for the best dissertation in the field of Medical Image Processing Workshop “Bildverarbeitung für die Medizin”, Heidelberg |
2017 | Winner MICCAI Challenge „Automated Cardiac Diagnosis Challenge“ (ACDC) Subchallenge: Segmentation of multiple cardiac structures with Deep Learning (Winner) Subchallenge: Classification, MICCAI-STACOM Quebec, Canada (Runner-up) |
2018 | Runner-up conhIT Young Academics Award for Simon Sauerzapf’s Bachelorthesis, Berlin |
RELEVANT PUBLICATIONS
Sharan, L., Romano, G., Koehler, S., Karck, M., De Simone, R., Engelhardt, S., Mutually improved endoscopic image synthesis and landmark detection in unpaired image-to-image translation. IEEE Journal of Biomedical and Health Informatics, 26(1), 2022, Pages 127 – 138, 10.1109/JBHI.2021.3099858.
Koehler,S., Hussain,T., Blair, Z., Huffaker, T., Ritzmann, F., Tandon, A., Pickardt,T., Sarikouch, S., Latus, H., Greil, G., Wolf, I., Engelhardt, S., Unsupervised Domain Adaptation from Axial to Short-Axis Multi-Slice Cardiac MR Images by Incorporating Pretrained Task Networks, IEEE Transactions on Medical Imaging, 40(10): 2939-2953, doi: 10.1109/TMI.2021.3052972.
Sharan, L., Romano, G., Brand, J., Kelm, H., Karck, M., De Simone, R., Engelhardt, S. Point detection through multi-instance deep heatmap regression for sutures in endoscopy, Int J Comput Assist Radiol Surg. 2021 Dec;16(12):2107-2117. doi: 10.1007/s11548-021-02523-w.
Engelhardt, S., De Simone, R., Full, P.M., Karck, M., Wolf, I. (2018). “Improving Surgical Training Phantoms by Hyperrealism: Deep Unpaired Image-to-Image Translation from Real Surgeries”. 21st conference on Medical Image Computing and Computer Assisted Interventions (MICCAI), 2018.
Engelhardt, S., Wolf, I., Al-Maisary, S., Schmidt, H., Meinzer, H.-P., Karck, M., De Simone, R., 2016. „Intraoperative Quantitative Mitral Valve Analysis Using Optical Tracking Technology.” In: The Annals of Thoracic Surgery 101(5): 1950–1956.
Engelhardt, S., De Simone, R., Al-Maisary, S., Kolb, S., Karck, M., Meinzer, H.-P., Wolf, I., 2016. “Accuracy evaluation of a mitral valve surgery assistance system based on optical tracking.” In: International Journal of Computer Assisted Radiology and Surgery 11(10), 1891–1904.
Engelhardt, S., Lichtenberg, N., Al-Maisary, S., De Simone, R., Rauch, H., Roggenbach, J., Müller, S., Karck, M., Meinzer, H.-P., Wolf, I., 2015. “Towards Automatic Assessment of the Mitral Valve Coaptation Zone from 4D Ultrasound.” In: Functional Imaging and Modeling of the Heart, Lecture Notes in Computer Science. Springer International Publishing, pp. 137–145.